



Rane TTM-56S Pro DJ Scratch Mixer TTM-56 S TTM56S TTM56
Product Description
#1 Authorized Rane Internet Retailer!
The Best DJ Scratch mixer just got way better!
The TTM 56 has been the world's most popular performance mixer for many years.
The new TTM 56S has the following major upgrades:
- Universal internal power supply works anywhere you can plug into 100-240 VAC.
- All four inputs are now Phono/Line switchable - plug in 4 turntables or 4 CD players, or any combination.
- Both 1/4" and 3.5 mm headphone jacks are now provided on the front.
- The Transform switches are now Kill switches.
- Operation is simplified by putting all the controls on top, increasing the width by one inch. Text is now readable in the dark under black light.
- The three long-lasting non-bleed magnetic faders did not change, as they are still the best in the business!
Rane takes performance mixer design as seriously as performing DJs take their art form. The TTM 56S is flexible, durable, and feature packed. The audio quality of the TTM 56S qualifies it for use in the most demanding live venue, recording studio or live broadcast applications.
Non-Contact Magnetic Crossfader and Channel Faders
Rane’s patented magnetic fader is the fastest, most accurate, and longest lasting on the planet. The design uses non-contact magnetic position sensor technology previously reserved for the most demanding aerospace and industrial applications. No travel noise - No bleed - Ever! Unlike optical non-contact faders, the magnetic fader is impervious to smoke, moisture, temperature and aging. The electrical performance is totally unaffected by use. The mechanical life of the magnetic fader exceeds 10 million operations.
These magnetic faders know exactly what your hand is doing! A proprietary curve-translation module converts your hand motion into precise audio level control. Each of the Crossfader and Channel Fader controls include a Reverse switch and an independent continuously adjustable Contour control, adjusting from a smooth blend to extremely fast cut.
Post-Fader FlexFx™
Rane’s proprietary FlexFx effects loop switches route Program 1 and/or Program 2 to the effects loop. A Wet/Dry pan control gives the user total control of how much processed signal is in the mix. The effects loop is post-fader, so reverb and other delay effects respond to both Channel Faders and Crossfader without cutting off tails.
New Internal Universal Power Supply
The TTM 56S comes with a removable C13 power cord that is easily replaceable if you lose yours. This mixer will operate anywhere you can get voltage from 100 to 240 AC.
New Switches on All 4 Inputs
All four inputs are Phono/Line switchable on the rear panel - plug in 4 turntables or 4 CD players, or any combination.
Auxiliary Input and Output (Session Mix)
A stereo Aux Input with a Level control provides input for a session mix, drum machine or other auxiliary input signal. The stereo Aux Output with Level control provides output for session mix, booth monitoring, recording or second zone.
Specifications:
Parameter | Specification | Conditions & Comments |
Phono Inputs: | Switchable Line / Phono | Unbalanced RCA jacks |
....Response | RIAA | ±1 dB |
.....Gain | 40 dB | 1 kHz |
.....Input Impedance | 47.5 kO, 200 pF | |
Line Inputs: | Switchable Line / Phono | Unbalanced RCA jacks |
.....Input Impedance | 20 kO | 1 kHz |
.....Gain | Off to +12 dB | 1 kHz |
.....Tone Control (EQ) | 3-band Accelerated-Slope™, Full cut, see graphs | |
Auxiliary Input: | 1 stereo | Unbalanced RCA jacks |
.....Input Impedance | 20 kO | 1 kHz |
.....Gain | Off to +10 dB | 1 kHz |
FlexFX Return: | Stereo, unbalanced ¼" TS (tip-sleeve) phone jack | |
.....Input Impedance | 12 kO | Minimum |
.....Gain | Unity | 1 kHz |
Mic Input: | Active Balanced ¼" TRS (tip-ring-sleeve) phone jack | |
.....Input Impedance | 20 kO | 1 kHz |
.....Gain | 44 dB at 1 kHz, Master Out, max gain | |
.....Frequency Response | 30 to 20 kHz | +0, -3 dB, max gain |
.....CMMR | >40 dB | 1 kHz, max gain |
.....S/N | 76 dB, Re +4 dBu, max gain, @ insert, 20 kHz BW | |
.....Tone Control | 2-Band | See graph in Manual |
.....Effects Insert Loop | ¼" TRS, Tip=Send, Ring=Return, unbalanced mono | |
Master Output: Stereo balanced / unbalanced, ¼" TRS phone / RCA jacks | ||
.....Output Impedance | 300 O balanced each leg | 301O unbalanced |
.....Gain | 6 dB balanced | 0 dB unbalanced |
.....Frequency Response | 10 Hz to 30 kHz | +0, -3 dB |
.....THD+N | <0.05%, re +4 dBu, 20 to 20 kHz, 20 kHz BW | |
.....S/N (balanced output) | 101 dB, re +4 dBu, 20 kHz BW, unity gain | |
94 dB, re +4 dBu, 20 kHz BW, 12 dB gain | ||
Auxiliary Output: | Stereo | Unbalanced RCA jacks |
.....Output Impedance | 301 O | |
.....Gain | Off to +6 dB | |
FlexFX Send: | Stereo, Unbalanced ¼" TS phone jack | |
.....Output Impedance | 301 O | Unity Gain |
General Specifications: | ||
.....Control Feed-through | -80 dB | re +4 dBu, all controls |
.....Crosstalk | -70 dB | re +4 dBu, 1 kHz |
Unit: Agency Listing | UL/cUL/CE | |
.....Universal Line Voltage | 100-240 VAC | 50-60 Hz |
.....Maximum Power | 20W | |
Unit: Front Panel Size | 13.3"H x 10"W | (33.8 x 25.4 cm) |
.....Coffin Depth | 3" (see data sheet) | (7.7 cm) |
.....Unit Weight | 9 lb | (3.7 kg) |
Shipping: Size | 7.75" x 12.75" x 19.25" | (19.7 x 32.5 x 49 cm) |
.....Ship Weight | 12 lb | (5.5 kg) |
Shipping & Returns
Row content